Google Pixel 9 Pro vs Samsung Galaxy S23
Google's Pixel 9 Pro commands a $200 premium with substantially superior imaging capabilities—its 50MP main sensor with f/1.68 aperture, dual 48MP ultra-wide and telephoto lenses, plus 8K video recording far exceed Samsung's more modest 50/12/10MP setup. Display prowess favors Pixel with 3000-nit brightness, LTPO technology, and variable 1-120Hz refresh versus Galaxy's fixed 120Hz and 1750 nits. Processing power splits differently: Pixel's Tensor G4 with 16GB RAM dominates software integration and AI features, while Galaxy's Snapdragon 8 Gen 2 remains more universally powerful for gaming. Battery remains Galaxy's weakness at 3900mAh versus Pixel's 4700mAh, though both charge modestly. Galaxy wins on thickness (7.6mm vs 8.5mm) and weight (168g vs 199g). For photography enthusiasts and those valuing computational imaging, Pixel 9 Pro justifies its cost; budget-conscious users get solid performance from Galaxy S23.
Full Specifications
| Spec | Google Pixel 9 Pro | Samsung Galaxy S23 |
|---|---|---|
| Software | Android 14 | Android 13, One UI 5.1 |
| Body | ||
| Weight | 199 g | 168 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Armor Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 146.3 x 70.9 x 7.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 42 MP, f/2.2 | 12 MP, f/2.2 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 4K@60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 10 MP 3x optical |
| Ultrawide | 48 MP, f/1.7, 123-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 16 GB | 8 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4700 mAh | 3900 mAh |
| Charging | 27W wired | 25W wired |
| Wireless charging | 21W (Pixel Stand) | 15W |
| Display | ||
| Size | 6.3 inches | 6.1 inches |
| Type | LTPO OLED | Dynamic AMOLED 2X |
| Resolution | 2856 x 1280 | 2340 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 3000 | 1750 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.36 GHz + 2x2.8 GHz + 2x2.8 GHz + 3x2.0 GHz) |
| GPU | Mali-G715 MC7 | Adreno 740 |
| Chipset | Google Tensor G4 | Snapdragon 8 Gen 2 for Galaxy |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
Samsung Galaxy S23
Pros
- Compact 6.1-inch size is rare in flagship phones
- Snapdragon 8 Gen 2 flagship performance
- Lightweight at 168 g for comfortable one-handed use
- IP68 water and dust resistance
- Four years of OS and five years of security updates
Cons
- Small 3900 mAh battery limits all-day endurance
- Slow 25W charging with no charger in box
- Only 8 GB RAM
- No 4K@60fps ultrawide video recording
Related Comparisons
Explore more in phones, see all Google products or all Samsung products. View full details for the Google Pixel 9 Pro or the Samsung Galaxy S23.
