Google Pixel 9 Pro vs Samsung Galaxy A35
Pixel 9 Pro delivers flagship performance with Google's Tensor G4 processor, superior computational photography, and a stunning 3000-nit LTPO OLED display with 1-120Hz refresh rate. Its 16GB RAM, up to 1TB storage, and quad-camera system (including 48MP telephoto with 5x optical zoom and 8K video) significantly outperform the Galaxy A35's mid-range Exynos 1380 and modest camera array. Galaxy A35 compensates with a larger 6.6-inch screen, slightly bigger 5000mAh battery, and attractive $399.99 pricing—making it excellent value for budget-conscious users. However, Pixel 9 Pro's superior processor, camera quality, display technology, and extended software support justify the premium for those prioritizing performance and longevity. Recommendation: Choose Pixel 9 Pro for overall excellence, Galaxy A35 if budget is primary concern.
Full Specifications
| Spec | Google Pixel 9 Pro | Samsung Galaxy A35 |
|---|---|---|
| Software | Android 14 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 199 g | 209 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP68 | IP67 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 161.7 x 78.0 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 42 MP, f/2.2 | 13 MP, f/2.2 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 4K@30fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 5 MP macro |
| Ultrawide | 48 MP, f/1.7, 123-degree | 8 MP, f/2.2 |
| Memory | ||
| RAM | 16 GB | 6 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4700 mAh | 5000 mAh |
| Charging | 27W wired | 25W wired |
| Wireless charging | 21W (Pixel Stand) | — |
| Display | ||
| Size | 6.3 inches | 6.6 inches |
| Type | LTPO OLED | Super AMOLED |
| Resolution | 2856 x 1280 | 2340 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 3000 | 1000 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (4x2.4 GHz + 4x2.0 GHz) |
| GPU | Mali-G715 MC7 | Mali-G68 MP5 |
| Chipset | Google Tensor G4 | Exynos 1380 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
Samsung Galaxy A35
Pros
- Solid build with Gorilla Glass Victus+ on both sides
- Bright 120Hz Super AMOLED display
- Long-lasting 5000 mAh battery
- IP67 water and dust resistance
- Four years of OS upgrades promised
Cons
- Only 6 GB RAM in base configuration
- Wi-Fi 5 is dated for 2024
- Exynos 1380 trails Snapdragon 7 chips
- Slow 25W charging with no in-box charger
Related Comparisons
Explore more in phones, see all Google products or all Samsung products. View full details for the Google Pixel 9 Pro or the Samsung Galaxy A35.
