Google Pixel 9 Pro vs OnePlus 11
Pixel 9 Pro commands premium positioning with superior computational photography, brighter 3000-nit display, and Google Tensor G4's excellent AI integration. Its 5x optical zoom and 42MP front camera outclass OnePlus 11's 2x zoom and 16MP selfie shooter. However, OnePlus 11 counters with a larger 6.7-inch screen, bigger 5000mAh battery, and dramatically faster 100W charging versus Pixel's 27W. Display brightness heavily favors Pixel (3000 vs 1300 nits), critical for outdoor visibility. Processor-wise, Snapdragon 8 Gen 2 slightly edges Tensor G4 in raw performance benchmarks, though real-world differences prove negligible. OnePlus 11 lacks wireless charging entirely, a notable omission. Storage maxes at 256GB versus Pixel's 1TB option. At $999 versus $699, Pixel 9 Pro justifies its premium through imaging prowess and display excellence, making it the superior flagship despite OnePlus 11's charging and battery advantages.
Full Specifications
| Spec | Google Pixel 9 Pro | OnePlus 11 |
|---|---|---|
| Software | Android 14 | Android 13 (OxygenOS 13) |
| Body | ||
| Weight | 199 g | 205 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus |
| IP rating | IP68 | IP64 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 163.1 x 74.1 x 8.5 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS (Sony IMX890) |
| Front camera | 42 MP, f/2.2 | 16 MP, f/2.4 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 8K@24fps, 4K@120fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 32 MP, f/2.0, 2x optical zoom |
| Ultrawide | 48 MP, f/1.7, 123-degree | 48 MP, f/2.2, 115-degree |
| Memory | ||
| RAM | 16 GB | 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4700 mAh | 5000 mAh |
| Charging | 27W wired | 100W SuperVOOC wired |
| Wireless charging | 21W (Pixel Stand) | No |
| Display | ||
| Size | 6.3 inches | 6.7 inches |
| Type | LTPO OLED | LTPO3 AMOLED |
| Resolution | 2856 x 1280 | 3216 x 1440 |
| Refresh rate | 1-120Hz | 1-120Hz |
| Brightness (nits) | 3000 | 1300 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G715 MC7 | Adreno 740 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
OnePlus 11
Pros
- Blazing 100W charging fills the battery in ~25 minutes
- Snapdragon 8 Gen 2 flagship performance
- Bright LTPO3 display with 1Hz adaptive refresh
- 16 GB RAM standard on all variants
- Hasselblad camera tuning
Cons
- No wireless charging
- Only IP64 rating (not IP68)
- Alert Slider removed in some markets
- Short software update commitment
Related Comparisons
Explore more in phones, see all Google products or all OnePlus products. View full details for the Google Pixel 9 Pro or the OnePlus 11.
