Google Pixel 9 Pro vs Motorola Edge 40 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Google's Pixel 9 Pro commands a premium with its superior display technology—3000 nits of brightness, LTPO OLED precision, and 1-120Hz adaptive refresh versus the Edge 40 Pro's 1600-nit pOLED panel. Camera excellence tilts toward Google, featuring a standout 48MP ultra-wide (f/1.7) and advanced 5x optical zoom compared to Motorola's modest 2x telephoto. Software advantage goes definitively to Pixel 9 Pro with Android 14 and Google's proprietary Tensor G4 chip optimized for computational photography and AI features. Motorola counters with aggressive charging—125W wired versus 27W—and a larger 6.67-inch screen, though its 165Hz refresh feels excessive without flagship processing. Battery capacity is virtually identical at 4700/4600mAh. At $200 less, the Edge 40 Pro appeals to fast-charging enthusiasts, but Pixel 9 Pro's display quality, camera system, and software ecosystem justify its premium positioning for most users.
Full Specifications
| Specification | Google Pixel 9 Pro | Motorola Edge 40 Pro |
|---|---|---|
| Software | Android 14 | Android 13 |
| Body | ||
| Weight | 199 g | 199 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, vegan leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 163.1 x 74.4 x 8.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 42 MP, f/2.2 | 60 MP, f/2.2 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 8K@30fps, 4K@60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 12 MP, f/1.6, 2x optical zoom |
| Ultrawide | 48 MP, f/1.7, 123-degree | 50 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 16 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB |
| Battery | ||
| Capacity | 4700 mAh | 4600 mAh |
| Charging | 27W wired | 125W TurboPower wired |
| Wireless charging | 21W (Pixel Stand) | 15W wireless |
| Display | ||
| Size | 6.3 inches | 6.67 inches |
| Type | LTPO OLED | pOLED |
| Resolution | 2856 x 1280 | 2400 x 1080 |
| Refresh rate | 1-120Hz | 165Hz |
| Brightness (nits) | 3000 | 1600 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G715 MC7 | Adreno 740 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
Motorola Edge 40 Pro
Pros
- 125W wired charging fills battery in ~30 minutes
- 165Hz display is among the smoothest available
- 60 MP front camera for excellent selfies
- Near-stock Android with minimal bloatware
- IP68 with stylish vegan leather finish
Cons
- Telephoto is only 2x (no periscope option)
- Software update support shorter than Google/Samsung
- Only one storage configuration
- Curved display prone to accidental touches
Related Comparisons
Explore more in phones, see all Google products or all Motorola products. View full details for the Google Pixel 9 Pro or the Motorola Edge 40 Pro.
