Google Pixel 8a vs Samsung Galaxy A55
Google's Pixel 8a delivers superior processing power via the Tensor G3 and exceptional display quality with its 2000-nit Actua OLED panel, making it ideal for photography and demanding applications. Samsung's Galaxy A55 counters with a larger 6.6-inch screen, bigger 5000mAh battery, faster 25W charging, and a more capable 50MP main camera with telephoto versatility. Performance-wise, the Pixel edges ahead with faster processor speeds and Wi-Fi 6E support, while Samsung prioritizes endurance and screen real estate. Display brightness heavily favors Pixel (2000 vs 1000 nits), though both use 120Hz refresh rates. Battery capacity advantages the Galaxy A55 significantly. For photography enthusiasts and performance seekers, the Pixel 8a is the stronger choice; budget-conscious users wanting larger displays and longer battery life should choose the Galaxy A55.
Full Specifications
| Spec | Google Pixel 8a | Samsung Galaxy A55 |
|---|---|---|
| Software | Android 14 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 188 g | 213 g |
| Material | Aluminum frame, Gorilla Glass 3 | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP67 | IP67 |
| Dimensions | 152.1 x 72.7 x 8.9 mm | 161.1 x 77.4 x 8.2 mm |
| Camera | ||
| Main camera | 64 MP, f/1.89, OIS | 50 MP, f/1.8, OIS |
| Front camera | 13 MP, f/2.2 | 32 MP, f/2.2 |
| Video | 4K@60fps | 4K@30fps |
| Ultrawide | 13 MP, f/2.2, 120-degree | 12 MP, f/2.2 |
| Telephoto | — | 5 MP macro |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage options | 128 GB, 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4492 mAh | 5000 mAh |
| Charging | 18W wired | 25W wired |
| Wireless charging | 7.5W (Qi) | — |
| Display | ||
| Size | 6.1 inches | 6.6 inches |
| Type | Actua OLED | Super AMOLED |
| Resolution | 2400 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2000 | 1000 |
| Processor | ||
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (4x2.75 GHz + 4x2.0 GHz) |
| GPU | Immortalis-G715s MC10 | Xclipse 530 |
| Chipset | Google Tensor G3 | Exynos 1480 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.0 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 8a
Pros
- Flagship-grade Tensor G3 chip at mid-range price
- Seven years of software updates (rare at this price)
- Excellent main camera for the class
- Bright 120Hz OLED display
- Wireless charging support
Cons
- Slow 18W wired charging
- Smaller battery than competitors
- Plastic back instead of glass
- No telephoto camera
- Bezels are thicker than the flagship Pixels
Samsung Galaxy A55
Pros
- Premium aluminum and Gorilla Glass build
- Vibrant 120Hz Super AMOLED display
- Large 5000 mAh battery with great endurance
- Four years of OS upgrades and five years of security
- IP67 water and dust resistance
Cons
- Exynos 1480 lags behind Snapdragon rivals
- Heavy at 213 g
- No dedicated telephoto camera
- Only 25W charging with no charger included
Related Comparisons
Explore more in phones, see all Google products or all Samsung products. View full details for the Google Pixel 8a or the Samsung Galaxy A55.
