Google Pixel 8 Pro vs Nothing Phone (2)
Pixel 8 Pro commands a $400 premium with flagship advantages that justify the cost for power users. Its display excels with 2400-nit peak brightness and 2992x1344 resolution versus Nothing Phone 2's 1600 nits and lower 2412x1080 res. Google's Tensor G3 chip and computational photography—including exclusive Magic Eraser and Best Take—outperform the Snapdragon 8+ Gen 1. Camera versatility matters: Pixel's telephoto 5x zoom and superior ultra-wide capabilities crush Nothing's dual-camera setup. Battery life favors Nothing's 45W charging speed, but Pixel's 5050mAh capacity and optimization typically win daily endurance. Nothing Phone 2 offers exceptional value at $599, featuring faster charging and lighter design, making it ideal for budget-conscious users prioritizing style. However, Pixel 8 Pro's superior display, processing power, camera suite, and software excellence make it the stronger all-around flagship.
Full Specifications
| Spec | Google Pixel 8 Pro | Nothing Phone (2) |
|---|---|---|
| Software | Android 14 | Android 13, Nothing OS 2.0 |
| Body | ||
| Weight | 213 g | 201 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, glass back |
| IP rating | IP68 | IP54 |
| Dimensions | 162.6 x 76.5 x 8.8 mm | 162.1 x 76.4 x 8.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.88, OIS, Sony IMX890 |
| Front camera | 10.5 MP, f/2.2 | 32 MP, f/2.45 |
| Video | 4K@60fps | 4K@60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | — |
| Ultrawide | 48 MP, f/1.95, 125.5-degree | 50 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB |
| Battery | ||
| Capacity | 5050 mAh | 4700 mAh |
| Charging | 30W wired | 45W wired |
| Wireless charging | 23W (Pixel Stand) | 15W wireless |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | LTPO OLED | LTPO OLED |
| Resolution | 2992 x 1344 | 2412 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 2400 | 1600 |
| Processor | ||
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X2 + 3x2.75 GHz A710 + 4x1.8 GHz A510) |
| GPU | Immortalis-G715s MC10 | Adreno 730 |
| Chipset | Google Tensor G3 | Qualcomm Snapdragon 8+ Gen 1 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 8 Pro
Pros
- Outstanding camera system with 5x telephoto
- Seven years of OS and security updates
- Bright 2400-nit Super Actua display
- Built-in temperature sensor
- On-device AI features
Cons
- Tensor G3 prone to thermal throttling
- Slow 30W wired charging
- Heavy at 213 g
- Expensive at launch
Nothing Phone (2)
Pros
- Iconic transparent design with improved Glyph lights
- Snappy Snapdragon 8+ Gen 1 performance
- Clean Nothing OS software experience
- Wireless and reverse wireless charging
- Bright LTPO AMOLED display
Cons
- Only IP54 rated
- No telephoto camera
- USB-C limited to USB 2.0 speeds
- Glyph Interface is more novelty than utility
Related Comparisons
Explore more in phones, see all Google products or all Nothing products. View full details for the Google Pixel 8 Pro or the Nothing Phone (2).
