Google Pixel 8 Pro vs Google Pixel 9
Google's flagship progression offers distinct trade-offs. Pixel 8 Pro features a larger 6.7-inch LTPO OLED display with adaptive refresh rates up to 120Hz and exceptional 2400-nit brightness, paired with a 5050mAh battery supporting 30W charging and a dedicated 5x telephoto lens. Its Tensor G3 processor and comprehensive camera system justify the premium positioning. Conversely, Pixel 9 delivers superior value at $799, featuring the newer Tensor G4 chip with improved efficiency, a sharper Actua OLED display (2700 nits), and a more compact 6.3-inch form factor that many prefer. Though it sacrifices the telephoto and has a smaller battery, the G4's generational leap and $200 savings make Pixel 9 the smarter choice for most users. Reserve the Pro only for zoom photography enthusiasts willing to pay significantly more.
Full Specifications
| Spec | Google Pixel 8 Pro | Google Pixel 9 |
|---|---|---|
| Software | Android 14 | Android 14 |
| Body | ||
| Weight | 213 g | 198 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 162.6 x 76.5 x 8.8 mm | 152.8 x 72.0 x 8.5 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.68, OIS |
| Front camera | 10.5 MP, f/2.2 | 10.5 MP, f/2.2 |
| Video | 4K@60fps | 4K@60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | — |
| Ultrawide | 48 MP, f/1.95, 125.5-degree | 48 MP, f/1.7, 123-degree |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5050 mAh | 4700 mAh |
| Charging | 30W wired | 27W wired |
| Wireless charging | 23W (Pixel Stand) | 15W (Qi) |
| Display | ||
| Size | 6.7 inches | 6.3 inches |
| Type | LTPO OLED | Actua OLED |
| Resolution | 2992 x 1344 | 2424 x 1080 |
| Refresh rate | 1-120Hz | 60-120Hz |
| Brightness (nits) | 2400 | 2700 |
| Processor | ||
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Immortalis-G715s MC10 | Mali-G715 MC7 |
| Chipset | Google Tensor G3 | Google Tensor G4 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 8 Pro
Pros
- Outstanding camera system with 5x telephoto
- Seven years of OS and security updates
- Bright 2400-nit Super Actua display
- Built-in temperature sensor
- On-device AI features
Cons
- Tensor G3 prone to thermal throttling
- Slow 30W wired charging
- Heavy at 213 g
- Expensive at launch
Google Pixel 9
Pros
- Excellent main and ultrawide cameras
- Seven years of OS updates
- Premium flat-edge design
- 12 GB RAM is generous for the price
- Bright 2700-nit display
Cons
- No telephoto lens
- Slower charging than competitors
- Tensor G4 not a benchmark leader
- Only two storage options
Related Comparisons
Explore more in phones, see all Google products or all Google products. View full details for the Google Pixel 8 Pro or the Google Pixel 9.