Apple iPhone 16 Plus vs Xiaomi Redmi Note 13 Pro+
Apple's iPhone 16 Plus commands a premium at $899 with its superior A18 chipset delivering flagship performance, brighter 2000-nit Super Retina XDR display, and cohesive iOS 18 ecosystem. Camera quality favors Apple with computational photography excellence, though Xiaomi's 200MP sensor offers impressive hardware specs. Xiaomi Redmi Note 13 Pro+ undercuts the price significantly at $449, delivering exceptional value with 120Hz refresh rate, faster 120W charging versus Apple's 20W, and larger 5000mAh battery. However, the Dimensity 7200 Ultra lags Apple's A18 in gaming and demanding apps, and Android updates aren't guaranteed long-term. For users prioritizing performance, brand prestige, and longevity, iPhone 16 Plus justifies its cost. Budget-conscious buyers seeking raw specs and fast charging should choose the Redmi Note 13 Pro+.
Full Specifications
| Spec | Apple iPhone 16 Plus | Xiaomi Redmi Note 13 Pro+ |
|---|---|---|
| Software | iOS 18 | Android 13, MIUI 14 (upgradable to HyperOS) |
| Body | ||
| Weight | 199 g | 204 g |
| Material | Aluminum frame | Plastic frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 161.4 x 74.2 x 8.9 mm |
| Camera | ||
| Main camera | 48 MP | 200 MP, f/1.65, OIS, Samsung HP3 |
| Front camera | 12 MP | 16 MP, f/2.4 |
| Video | 4K@60fps Dolby Vision | 4K@30fps |
| Ultrawide | 12 MP | 8 MP, f/2.2, 120-degree |
| Telephoto | — | 2 MP macro f/2.4 |
| Memory | ||
| RAM | 8 GB | 8 GB / 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4674 mAh | 5000 mAh |
| Charging | 20W wired | 120W wired |
| Wireless charging | 25W MagSafe | No |
| Display | ||
| Size | 6.7 inches | 6.67 inches |
| Type | Super Retina XDR OLED | AMOLED |
| Resolution | 2796 x 1290 | 2712 x 1220 |
| Refresh rate | 60Hz | 120Hz |
| Brightness (nits) | 2000 | 1800 |
| Processor | ||
| CPU | Hexa-core | Octa-core (2x2.8 GHz Cortex-A715 + 6x2.0 GHz A510) |
| GPU | Apple GPU (5-core) | Mali-G610 MC4 |
| Chipset | Apple A18 | MediaTek Dimensity 7200 Ultra |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Apple iPhone 16 Plus
Pros
- Excellent battery life from large 4674 mAh cell
- A18 chip supports Apple Intelligence
- New Camera Control button
- Bright 2000-nit display
- More affordable than Pro Max
Cons
- Still locked to 60Hz refresh rate
- No telephoto camera
- USB-C limited to USB 2.0 speeds
- No always-on display
Xiaomi Redmi Note 13 Pro+
Pros
- Striking 200 MP main camera with OIS
- Vivid 1.5K AMOLED with 120Hz refresh
- Blazing 120W HyperCharge
- IP68 dust and water resistance — rare at this price
Cons
- Mid-tier Dimensity 7200 Ultra is not flagship-fast
- Ultrawide and macro cameras are weak
- No wireless charging
- MIUI bloatware out of the box
Related Comparisons
Explore more in phones, see all Apple products or all Xiaomi products. View full details for the Apple iPhone 16 Plus or the Xiaomi Redmi Note 13 Pro+.

