Apple iPhone 16 Plus vs Google Pixel 9 Pro
Apple's iPhone 16 Plus delivers a refined flagship experience with exceptional build quality, iOS 18's smooth performance, and reliable computational photography, though it's hampered by a static 60Hz display and modest 20W charging. Google's Pixel 9 Pro counters with a superior 120Hz adaptive OLED screen reaching 3000 nits, more versatile camera system featuring a telephoto lens and 8K video capability, substantially faster 27W charging, and 16GB RAM for multitasking. Pixel 9 Pro's camera processing excels in real-world conditions, while iPhone 16 Plus offers tighter software integration and longer iOS support. At $100 more, the Pixel 9 Pro justifies premium pricing through its dynamic display technology, charging speed, and computational photography advantages. Choose iPhone 16 Plus for ecosystem loyalty and durability; select Pixel 9 Pro for cutting-edge display tech and camera versatility.
Full Specifications
| Spec | Apple iPhone 16 Plus | Google Pixel 9 Pro |
|---|---|---|
| Software | iOS 18 | Android 14 |
| Body | ||
| Weight | 199 g | 199 g |
| Material | Aluminum frame | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 152.8 x 72.0 x 8.5 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.68, OIS |
| Front camera | 12 MP | 42 MP, f/2.2 |
| Video | 4K@60fps Dolby Vision | 8K@30fps (Video Boost), 4K@60fps |
| Ultrawide | 12 MP | 48 MP, f/1.7, 123-degree |
| Telephoto | — | 48 MP, f/2.8, 5x optical zoom |
| Memory | ||
| RAM | 8 GB | 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4674 mAh | 4700 mAh |
| Charging | 20W wired | 27W wired |
| Wireless charging | 25W MagSafe | 21W (Pixel Stand) |
| Display | ||
| Size | 6.7 inches | 6.3 inches |
| Type | Super Retina XDR OLED | LTPO OLED |
| Resolution | 2796 x 1290 | 2856 x 1280 |
| Refresh rate | 60Hz | 1-120Hz |
| Brightness (nits) | 2000 | 3000 |
| Processor | ||
| CPU | Hexa-core | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Apple GPU (5-core) | Mali-G715 MC7 |
| Chipset | Apple A18 | Google Tensor G4 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Apple iPhone 16 Plus
Pros
- Excellent battery life from large 4674 mAh cell
- A18 chip supports Apple Intelligence
- New Camera Control button
- Bright 2000-nit display
- More affordable than Pro Max
Cons
- Still locked to 60Hz refresh rate
- No telephoto camera
- USB-C limited to USB 2.0 speeds
- No always-on display
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
Related Comparisons
Explore more in phones, see all Apple products or all Google products. View full details for the Apple iPhone 16 Plus or the Google Pixel 9 Pro.
