Apple iPhone 15 vs OnePlus 13
Apple's iPhone 15 excels with its compact 6.1-inch Super Retina XDR OLED display (2000 nits) and efficient A16 Bionic chip, delivering premium performance in a lighter 171g frame at $799. OnePlus 13 counters with a massive 6.82-inch LTPO AMOLED screen (4500 nits), superior Snapdragon 8 Elite processor, and triple camera setup including 50MP telephoto with 3x optical zoom. Battery capacity heavily favors OnePlus (6000 mAh vs 3349 mAh), plus faster 100W charging and 50W wireless charging versus Apple's 20W and 15W. Camera performance differs substantially—OnePlus offers 8K video and OIS-stabilized 50MP main sensor; iPhone provides proven computational photography. At $899, OnePlus 13 delivers more hardware for the price, but iPhone 15 offers superior software integration, longevity, and compact usability. Choose iPhone 15 for refinement and ecosystem, OnePlus 13 for raw specifications and value.
Full Specifications
| Spec | Apple iPhone 15 | OnePlus 13 |
|---|---|---|
| Software | iOS 17 | Android 15 (OxygenOS 15) |
| Body | ||
| Weight | 171 g | 210 g |
| Material | Aluminum frame | Aluminum frame, Gorilla Glass 7i |
| IP rating | IP68 | IP68/IP69 |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 162.9 x 76.5 x 8.5 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.6, OIS (Sony LYT-808) |
| Front camera | 12 MP | 32 MP, f/2.4 |
| Video | 4K@60fps Dolby Vision | 8K@30fps, 4K@60/120fps |
| Ultrawide | 12 MP | 50 MP, f/2.0, 120-degree |
| Telephoto | — | 50 MP, f/2.6, 3x optical zoom (Sony LYT-600) |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 3349 mAh | 6000 mAh |
| Charging | 20W wired | 100W SuperVOOC wired (80W in US) |
| Wireless charging | 15W MagSafe | 50W AirVOOC |
| Display | ||
| Size | 6.1 inches | 6.82 inches |
| Type | Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 2556 x 1179 | 3168 x 1440 |
| Refresh rate | 60Hz | 1-120Hz |
| Brightness (nits) | 2000 | 4500 |
| Processor | ||
| CPU | Hexa-core | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core) | Adreno 830 |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Apple iPhone 15
Pros
- Dynamic Island brought to base model
- 48 MP main camera upgrade
- Switched to USB-C port
- Strong A16 Bionic performance
- Comfortable lightweight design
Cons
- Stuck at 60Hz refresh rate
- USB-C limited to USB 2.0 speeds
- No telephoto camera
- No always-on display
OnePlus 13
Pros
- Massive 6000 mAh silicon-carbon battery
- Snapdragon 8 Elite delivers class-leading performance
- 100W wired and 50W wireless fast charging
- Hasselblad-tuned triple Sony camera system
- IP68/IP69 dust and water resistance
Cons
- Only 4 years of OS updates (vs 7 from Google/Samsung)
- Telephoto is just 3x (no periscope)
- OxygenOS 15 has more bloat than past versions
- Curved display still polarizing for some users
Related Comparisons
Explore more in phones, see all Apple products or all OnePlus products. View full details for the Apple iPhone 15 or the OnePlus 13.

