Apple iPhone 15 Pro Max vs Google Pixel 8 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Both flagship phones deliver excellent experiences, but with different strengths. Apple's iPhone 15 Pro Max features a superior 2000-nit Super Retina XDR display, titanium construction, and the powerful A17 Pro chip with better single-threaded performance. Google's Pixel 8 Pro counters with a larger 5050 mAh battery, higher 2400-nit brightness, superior ultrawide and telephoto cameras (48MP sensors vs 12MP), and faster 30W charging. Software preferences heavily influence the choice—iOS 17 versus Android 14 with Pixel's computational photography advantages. The Pixel edges ahead for battery longevity and overall camera versatility, while the iPhone excels in display technology and build materials. At $200 less, Pixel 8 Pro offers exceptional value. Choose iPhone 15 Pro Max for premium design and iOS ecosystem; select Pixel 8 Pro for superior battery, cameras, and value-for-money.
Full Specifications
| Specification | Apple iPhone 15 Pro Max | Google Pixel 8 Pro |
|---|---|---|
| Software | iOS 17 | Android 14 |
| Body | ||
| Weight | 221 g | 213 g |
| Material | Titanium frame | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 159.9 x 76.7 x 8.25 mm | 162.6 x 76.5 x 8.8 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.68, OIS |
| Front camera | 12 MP | 10.5 MP, f/2.2 |
| Video | 4K@60fps Dolby Vision | 4K@60fps |
| Telephoto | 12 MP 5x | 48 MP, f/2.8, 5x optical zoom |
| Ultrawide | 12 MP | 48 MP, f/1.95, 125.5-degree |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4422 mAh | 5050 mAh |
| Charging | 27W wired | 30W wired |
| Wireless charging | 15W MagSafe | 23W (Pixel Stand) |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | Super Retina XDR OLED, LTPO | LTPO OLED |
| Resolution | 2796 x 1290 | 2992 x 1344 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 2000 | 2400 |
| Processor | ||
| CPU | Hexa-core | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| GPU | Apple GPU (6-core) | Immortalis-G715s MC10 |
| Chipset | Apple A17 Pro | Google Tensor G3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Apple iPhone 15 Pro Max
Pros
- First Apple titanium frame, lighter than predecessor
- Powerful A17 Pro chip with hardware ray tracing
- New 5x tetraprism telephoto camera
- USB-C with USB 3 transfer speeds
- Excellent ProMotion 120Hz display
Cons
- Premium pricing
- Heavy device despite titanium
- No charging speed improvements
- Initial overheating reports at launch
Google Pixel 8 Pro
Pros
- Outstanding camera system with 5x telephoto
- Seven years of OS and security updates
- Bright 2400-nit Super Actua display
- Built-in temperature sensor
- On-device AI features
Cons
- Tensor G3 prone to thermal throttling
- Slow 30W wired charging
- Heavy at 213 g
- Expensive at launch
Related Comparisons
Explore more in phones, see all Apple products or all Google products. View full details for the Apple iPhone 15 Pro Max or the Google Pixel 8 Pro.
