Apple iPhone 14 Pro vs Google Pixel 9
Side-by-side specifications, scores and verdict.
Quick Verdict
Both flagship phones deliver excellent performance, but with different strengths. iPhone 14 Pro excels with its brighter 2000-nit Super Retina XDR display, faster A16 Bionic processor, and superior video capabilities including Dolby Vision 4K recording. Pixel 9 counters with a larger 6.3-inch Actua OLED screen reaching 2700 nits, substantially larger 4700 mAh battery versus 3200 mAh, more RAM (12GB vs 6GB), and computational photography prowess through Tensor G4. The Pixel 9 also offers USB-C and Wi-Fi 7 versus Lightning and Wi-Fi 6. For creative professionals prioritizing video and raw power, iPhone 14 Pro justifies its premium. For users seeking longevity, battery life, and AI-enhanced photography with better value, Pixel 9 at $200 less is the smarter choice.
Full Specifications
| Specification | Apple iPhone 14 Pro | Google Pixel 9 |
|---|---|---|
| Software | iOS 16 | Android 14 |
| Body | ||
| Weight | 206 g | 198 g |
| Material | Stainless steel frame | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 147.5 x 71.5 x 7.85 mm | 152.8 x 72.0 x 8.5 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.68, OIS |
| Front camera | 12 MP | 10.5 MP, f/2.2 |
| Video | 4K@60fps Dolby Vision | 4K@60fps |
| Telephoto | 12 MP 3x | — |
| Ultrawide | 12 MP | 48 MP, f/1.7, 123-degree |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 3200 mAh | 4700 mAh |
| Charging | 27W wired | 27W wired |
| Wireless charging | 15W MagSafe | 15W (Qi) |
| Display | ||
| Size | 6.1 inches | 6.3 inches |
| Type | Super Retina XDR OLED, LTPO | Actua OLED |
| Resolution | 2556 x 1179 | 2424 x 1080 |
| Refresh rate | 120Hz | 60-120Hz |
| Brightness (nits) | 2000 | 2700 |
| Processor | ||
| CPU | Hexa-core | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Apple GPU (5-core) | Mali-G715 MC7 |
| Chipset | Apple A16 Bionic | Google Tensor G4 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | Lightning | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Apple iPhone 14 Pro
Pros
- Introduced the Dynamic Island cutout design
- Massive 48 MP camera jump with ProRAW support
- Always-on display first on iPhone
- ProMotion 120Hz adaptive refresh rate
- Compact Pro form factor easy to handle one-handed
Cons
- Still uses Lightning connector at $999
- Heavy stainless steel frame
- Charging speeds lag far behind Android rivals
- Smaller battery than Pro Max model
Google Pixel 9
Pros
- Excellent main and ultrawide cameras
- Seven years of OS updates
- Premium flat-edge design
- 12 GB RAM is generous for the price
- Bright 2700-nit display
Cons
- No telephoto lens
- Slower charging than competitors
- Tensor G4 not a benchmark leader
- Only two storage options
Related Comparisons
Explore more in phones, see all Apple products or all Google products. View full details for the Apple iPhone 14 Pro or the Google Pixel 9.
