Apple iPhone 14 Pro Max vs OnePlus Nord CE 3
Apple's iPhone 14 Pro Max commands a premium with its superior A16 Bionic processor, stunning 2000-nit Super Retina XDR display, and exceptional 48MP camera system with 3x telephoto and Dolby Vision video. Build quality feels noticeably more premium with stainless steel construction and full IP68 water resistance. OnePlus Nord CE 3 offers compelling value at $299, featuring a larger 5000mAh battery with faster 67W charging, 50MP main sensor with OIS, and respectable AMOLED display. However, it compromises on performance, durability (IP54 only), and lacks wireless charging and telephoto capabilities. For demanding users prioritizing camera excellence, raw performance, and longevity, the iPhone 14 Pro Max justifies its premium. Those seeking reliable daily performance and extended battery life on a tight budget should choose the Nord CE 3.
Full Specifications
| Spec | Apple iPhone 14 Pro Max | OnePlus Nord CE 3 |
|---|---|---|
| Software | iOS 16 | Android 13 (OxygenOS 13.1) |
| Body | ||
| Weight | 240 g | 193 g |
| Material | Stainless steel frame | Plastic back, aluminum frame |
| IP rating | IP68 | IP54 |
| Dimensions | 160.7 x 77.6 x 7.85 mm | 163.9 x 75.0 x 8.1 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.8, OIS |
| Front camera | 12 MP | 16 MP, f/2.4 |
| Video | 4K@60fps Dolby Vision | 4K@30fps |
| Telephoto | 12 MP 3x | — |
| Ultrawide | 12 MP | 8 MP, f/2.2 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4323 mAh | 5000 mAh |
| Charging | 27W wired | 67W SuperVOOC wired |
| Wireless charging | 15W MagSafe | No |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | Super Retina XDR OLED, LTPO | AMOLED |
| Resolution | 2796 x 1290 | 2412 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2000 | 950 |
| Processor | ||
| CPU | Hexa-core | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Apple GPU (5-core) | Adreno 642L |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 782G |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | Lightning | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
Category Scores
Pros & Cons
Apple iPhone 14 Pro Max
Pros
- First iPhone with Dynamic Island
- New 48 MP main camera with ProRAW
- Always-on display introduced
- Excellent battery life
- Bright 2000-nit ProMotion display
Cons
- Heavy at 240 g
- Still uses Lightning instead of USB-C
- Expensive flagship pricing
- Slow charging speeds
OnePlus Nord CE 3
Pros
- 67W fast charging at an affordable price
- 120Hz AMOLED display looks great
- Large 5000 mAh battery for all-day use
- OIS on the main camera is unusual at this price
- Lightweight and slim for a 6.7-inch phone
Cons
- Snapdragon 782G is a mid-tier chip
- Weak 8 MP ultrawide camera
- No wireless charging
- Only Wi-Fi 5 support
- IP54 is minimal water resistance
Related Comparisons
Explore more in phones, see all Apple products or all OnePlus products. View full details for the Apple iPhone 14 Pro Max or the OnePlus Nord CE 3.
