Apple iPhone 14 Pro Max vs Google Pixel 6 Pro
Apple's iPhone 14 Pro Max commands a premium with its blazingly fast A16 Bionic chip, superior display brightness (2000 nits vs 1000), and tighter iOS ecosystem, delivering exceptional performance for demanding tasks. Google's Pixel 6 Pro counters with a larger 5003mAh battery, faster 33W charging, superior 50MP main camera with OIS, and the computational photography magic of Google's Tensor processor—particularly evident in low-light and processing speed. Display resolutions favor Pixel (3120x1440 QHD), while iPhone's 120Hz LTPO is smoother. At $200 less, Pixel 6 Pro represents stronger value for photography enthusiasts willing to embrace Android. However, iPhone 14 Pro Max's processor leads raw performance, longevity support, and video capabilities with Dolby Vision 4K. Choose iPhone for speed and ecosystem lock-in; select Pixel for cameras, battery life, and value proposition.
Full Specifications
| Spec | Apple iPhone 14 Pro Max | Google Pixel 6 Pro |
|---|---|---|
| Software | iOS 16 | Android 12 |
| Body | ||
| Weight | 240 g | 210 g |
| Material | Stainless steel frame | Aluminum frame, Gorilla Glass Victus |
| IP rating | IP68 | IP68 |
| Dimensions | 160.7 x 77.6 x 7.85 mm | 163.9 x 75.9 x 8.9 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.85, OIS |
| Front camera | 12 MP | 11.1 MP, f/2.2 |
| Video | 4K@60fps Dolby Vision | 4K@60fps |
| Telephoto | 12 MP 3x | 48 MP, f/3.5, 4x optical zoom |
| Ultrawide | 12 MP | 12 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB |
| Battery | ||
| Capacity | 4323 mAh | 5003 mAh |
| Charging | 27W wired | 33W wired |
| Wireless charging | 15W MagSafe | 23W (Pixel Stand 2nd gen) |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | Super Retina XDR OLED, LTPO | LTPO OLED |
| Resolution | 2796 x 1290 | 3120 x 1440 |
| Refresh rate | 120Hz | 10-120Hz |
| Brightness (nits) | 2000 | 1000 |
| Processor | ||
| CPU | Hexa-core | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (5-core) | Mali-G78 MP20 |
| Chipset | Apple A16 Bionic | Google Tensor |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | Lightning | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
Category Scores
Pros & Cons
Apple iPhone 14 Pro Max
Pros
- First iPhone with Dynamic Island
- New 48 MP main camera with ProRAW
- Always-on display introduced
- Excellent battery life
- Bright 2000-nit ProMotion display
Cons
- Heavy at 240 g
- Still uses Lightning instead of USB-C
- Expensive flagship pricing
- Slow charging speeds
Google Pixel 6 Pro
Pros
- First-generation Tensor chip brings impressive AI photography
- LTPO display with variable refresh rate
- 4x telephoto for versatile zoom range
- Large battery with wireless charging
- Distinctive two-tone design
Cons
- First-gen Tensor has thermal management issues
- Software bugs at launch damaged reputation
- Heavy and slippery curved glass back
- Aging chip limits longevity
Related Comparisons
Explore more in phones, see all Apple products or all Google products. View full details for the Apple iPhone 14 Pro Max or the Google Pixel 6 Pro.
